Lakeland Community College at Jamestown Community College
@ Jamestown
8/27/2024 at 6:00 PM
@ Jamestown
8/27/2024 at 6:00 PM
|
Lakeland Community College
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 25 | 25 | 25 | 3 |
| Jamestown Community College | 4 | 7 | 10 | 0 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Ferrell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Winter | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Avrie Shenkel * | 3 | 6 | 0 | 8 | .750 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Sydney Park | 3 | 8 | 1 | 14 | .500 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Abby Karasek * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brianna Doolittle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Allison Hedrick | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Williams-Stevens * | 3 | 8 | 1 | 13 | .538 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 21 | Alyssa Lino * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 27 | Estella Dotson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 2 | 48 | .604 | 26 | 21 | 5 | 0 | 8 | 1 | 5 | 2 | 0 | 55.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 3 | 6 | 17 | -.176 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gracelyn Kholer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Tristin Bomberry * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2.0 |
| 6 | Ashlyn Smith * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3.0 |
| 7 | Katelyn Kowalski * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Haleigh Furman * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 6 | 12 | 54 | -.111 | 3 | 2 | 3 | 22 | 31 | 3 | 0 | 4 | 5 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
