Jamestown Community College at Corning Community College
@ Syracuse, NY
9/14/2025 at 12:00 PM
@ Syracuse, NY
9/14/2025 at 12:00 PM
|
Jamestown Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 18 | 19 | 21 | 0 |
| Corning Community College | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 10 | 6 | 25 | .160 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Brittany Colon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 2.5 |
| 4 | Katelyn Kowalski | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Smith * | 3 | 0 | 4 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Roland | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Cooper * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 4 | 0 | 3.0 |
| 11 | Nazariah Neal * | 3 | 4 | 6 | 22 | -.091 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 13 | 16 | 63 | -.048 | 18 | 4 | 1 | 14 | 32 | 3 | 2 | 5 | 0 | 21.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madisen Jones | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayleigh Fusare | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Jorritsma | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leah Earle * | 3 | 9 | 7 | 22 | .091 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kayla Bellefontaine * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Meleah Kohberger * | 3 | 0 | 0 | 2 | .000 | 31 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Adrianna Calbi * | 3 | 6 | 5 | 22 | .045 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 1 | 0 | 11.0 |
| 22 | Lindsay Stratton * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Maggie McClaren * | 3 | 9 | 0 | 15 | .600 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 34 | 18 | 97 | .165 | 32 | 11 | 9 | 8 | 48 | 3 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
