Jamestown Community College at Erie Community College
@ Flickinger Center
9/18/2025 at 6:30 PM

Final 1 2 3 Score
Jamestown Community College 22 13 23 0
Erie Community College 25 25 25 3

Jamestown Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Erie Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Jamestown Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Lewis * 3 6 4 27 .074 0 2 0 4 7 0 0 2 0 8.0
2 Brittany Colon * 3 1 0 1 1.000 14 2 0 0 5 0 0 0 2 3.0
3 Kaytlynn Franklin * 3 1 2 3 -.333 0 0 0 5 4 0 0 1 0 1.0
4 Katelyn Kowalski 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Ashlyn Smith * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Elizabeth Roland 3 2 0 8 .250 0 2 0 6 5 0 0 0 0 4.0
7 Cadence Rodgers * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emma Cooper 3 1 5 15 -.267 0 1 2 0 5 1 0 3 1 3.0
11 Nazariah Neal * 3 4 6 20 -.100 0 0 1 1 12 0 0 0 0 4.0
Totals 15 17 75 -.027 14 7 3 16 39 1 0 6 3 23.0

Erie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avariana Irizarry 3 1 0 2 .500 0 0 0 1 6 0 0 0 0 1.0
2 Brianna Larson 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Ciana Wiseman 3 1 0 2 .500 0 0 0 4 3 0 0 0 0 1.0
5 Morgan Nixon 3 2 4 14 -.143 1 1 2 1 3 0 0 0 0 3.0
6 Sofia Darois 3 3 5 13 -.154 0 0 0 0 1 0 0 0 0 3.0
7 Faith Gummo 2 3 3 15 .000 0 2 1 0 2 0 0 0 0 5.0
8 Sarah Barnard 1 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
9 Kadie Benzel 3 3 2 13 .077 16 1 0 0 3 0 0 0 0 4.0
10 Erin Parker 3 8 0 11 .727 0 0 0 0 1 1 0 0 0 9.0
12 Isabella Decker 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
14 Samantha Padilla 3 9 2 20 .350 1 0 3 0 0 6 0 0 0 15.0
16 Cianna Marasco 3 1 0 2 .500 10 2 2 0 7 0 0 0 0 3.0
Totals 31 17 94 .149 28 6 8 9 37 7 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter

Scoreboard