2021-22 Soccer Statistics - Jamestown Community College
Games
17
Goals
40
Goals-per game
2.35
Shot %
.385
Shots-per game
6.1
GAA
2.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 7-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Gannon University | L, 7-0 |
| Oct 13 | No. 2 Genesee Community College | L, 6-0 |
| Oct 16 | at North Country Community College | W, 8-2 |
| Oct 17 | at Jefferson Community College | W, 4-0 |
| Oct 23 | at Roberts Wesleyan College | L, 2-0 |
| Oct 27 | at Mohawk Valley Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Shots | 104 | 20 | ||
| Goals scored | 40 | 4 | ||
| Shot percentage | .385 | .200 | ||
| Shots-per game | 6.1 | 5.0 | ||
| Shots on goal | 78 | 8 | ||
| SOG percentage | .750 | .400 | ||
| Assists | 35 | 3 | ||
| Corner kicks | 28 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 23 | 13 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Ben Livingston | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bryan Anderson | Fr. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Connor Lewis | Fr. | M | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .25 | 2.000 |
| 3 | Kim Magidhi | Fr. | D | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 4 | George Glover | Fr. | D | 14 | 12 | .36 | .21 | .93 | .86 | .417 | .71 | .833 |
| 5 | Caleb Foley | Fr. | F | 10 | - | .20 | .10 | .50 | .10 | 2.000 | .40 | 4.000 |
| 6 | Javier Garcia | Fr. | M | 14 | 8 | .00 | .14 | .14 | .00 | - | .07 | - |
| 7 | Ethan Richardson | Fr. | F | 17 | 8 | .24 | .12 | .59 | .65 | .364 | .59 | .909 |
| 8 | Josh Carr | Fr. | M | 11 | 8 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 9 | Bryce Peterson | Fr. | M | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Connor Hogg | Fr. | D | 8 | 1 | .13 | .00 | .25 | .00 | - | .00 | - |
| 11 | Keagan Hogg | Fr. | M | 12 | 2 | .00 | .08 | .08 | .08 | .000 | .17 | 2.000 |
| 12 | Jesse Plaatjes | Fr. | M | 13 | 1 | .08 | .08 | .23 | .08 | 1.000 | .15 | 2.000 |
| 14 | Josh Heim | Fr. | F | 9 | - | .44 | .00 | .89 | .00 | - | .11 | - |
| 15 | Ryan Koch | So. | F | 15 | 9 | .13 | .07 | .33 | .53 | .250 | .60 | 1.125 |
| 16 | Leonhard Kamann | Fr. | D | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 17 | Louis Hurst | Fr. | M | 17 | 15 | .53 | .06 | 1.12 | .47 | 1.125 | .53 | 1.125 |
| 19 | Owain Jones | Fr. | D | 16 | 14 | .06 | .19 | .31 | .13 | .500 | .25 | 2.000 |
| 20 | Kayque Rodrigues | Fr. | F | 9 | - | .11 | .11 | .33 | .00 | - | .00 | - |
| 21 | Mario Alberto Campo | Fr. | M | 16 | 16 | .00 | .13 | .13 | .25 | .000 | .19 | .750 |
| 22 | Carlos Kramer | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Josh Haigh | Fr. | D | 15 | 14 | .00 | .20 | .20 | .00 | - | .00 | - |
| 27 | Tshepiso Ntuli | Fr. | M | 17 | 17 | .18 | .12 | .47 | .41 | .429 | .18 | .429 |
| 28 | Noel Dixon | So. | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 29 | Tholo Malebo | Fr. | F | 6 | 4 | .50 | .17 | 1.17 | 1.50 | .333 | 1.00 | .667 |
| 35 | Jesse da Costa | So. | F | 16 | 15 | .19 | .56 | .94 | .69 | .273 | .44 | .636 |
| Totals | 17 | 17 | 2.35 | 2.06 | 6.76 | 6.12 | .385 | 4.59 | .750 | |||
| Opponent | 17 | 17 | 2.35 | 1.71 | 6.76 | 7.82 | .323 | 7.06 | .902 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ben Livingston | Fr. | GK | 2 | 0 | 44:00 | 2.00 | 4.09 | 1.50 | .429 |
| 1 | Bryan Anderson | Fr. | GK | 16 | 16 | 79:34 | 1.94 | 2.20 | 5.29 | .732 |
| Totals | 17 | 17 | 84:45 | 2.18 | 2.31 | 5.47 | .715 | |||
| Opponent | 17 | 17 | 87:59 | 2.35 | 2.41 | 7.24 | .755 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Ben Livingston | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bryan Anderson | Fr. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Connor Lewis | Fr. | M | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 3 | Kim Magidhi | Fr. | D | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | George Glover | Fr. | D | 14 | 12 | 5 | 3 | 13 | 12 | .417 | 10 | .833 | 1 | 1 | 0-0 | 3 |
| 5 | Caleb Foley | Fr. | F | 10 | - | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| 6 | Javier Garcia | Fr. | M | 14 | 8 | 0 | 2 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 7 | Ethan Richardson | Fr. | F | 17 | 8 | 4 | 2 | 10 | 11 | .364 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| 8 | Josh Carr | Fr. | M | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 9 | Bryce Peterson | Fr. | M | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Connor Hogg | Fr. | D | 8 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 11 | Keagan Hogg | Fr. | M | 12 | 2 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Plaatjes | Fr. | M | 13 | 1 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 14 | Josh Heim | Fr. | F | 9 | - | 4 | 0 | 8 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 15 | Ryan Koch | So. | F | 15 | 9 | 2 | 1 | 5 | 8 | .250 | 9 | 1.125 | 1 | 0 | 0-0 | 1 |
| 16 | Leonhard Kamann | Fr. | D | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 17 | Louis Hurst | Fr. | M | 17 | 15 | 9 | 1 | 19 | 8 | 1.125 | 9 | 1.125 | 2 | 0 | 0-0 | 1 |
| 19 | Owain Jones | Fr. | D | 16 | 14 | 1 | 3 | 5 | 2 | .500 | 4 | 2.000 | 0 | 1 | 0-0 | 0 |
| 20 | Kayque Rodrigues | Fr. | F | 9 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Mario Alberto Campo | Fr. | M | 16 | 16 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 22 | Carlos Kramer | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Josh Haigh | Fr. | D | 15 | 14 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Tshepiso Ntuli | Fr. | M | 17 | 17 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 28 | Noel Dixon | So. | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Tholo Malebo | Fr. | F | 6 | 4 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 35 | Jesse da Costa | So. | F | 16 | 15 | 3 | 9 | 15 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 40 | 35 | 115 | 104 | .385 | 78 | .750 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 17 | 17 | 43 | 29 | 115 | 133 | .323 | 120 | .902 | 14 | 1 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Ben Livingston | Fr. | GK | 2 | 0 | 88:00 | 4 | 4.09 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| 1 | Bryan Anderson | Fr. | GK | 16 | 16 | 1352:42 | 33 | 2.20 | 90 | .732 | 9 | 6 | 0 | 4/0 |
| Totals | 17 | 17 | 1440:42 | 37 | 2.31 | 93 | .715 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1495:42 | 40 | 2.41 | 123 | .755 | 5 | 8 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Ben Livingston | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Bryan Anderson | Fr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Connor Lewis | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kim Magidhi | Fr. | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | George Glover | Fr. | D | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 5 | Caleb Foley | Fr. | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 6 | Javier Garcia | Fr. | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ethan Richardson | Fr. | F | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
| 8 | Josh Carr | Fr. | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Bryce Peterson | Fr. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Connor Hogg | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Keagan Hogg | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jesse Plaatjes | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Josh Heim | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ryan Koch | So. | F | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 16 | Leonhard Kamann | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Louis Hurst | Fr. | M | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| 19 | Owain Jones | Fr. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kayque Rodrigues | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Mario Alberto Campo | Fr. | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 22 | Carlos Kramer | Fr. | - | - | - | - | - | - | - | - | - | |
| 23 | Josh Haigh | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Tshepiso Ntuli | Fr. | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 28 | Noel Dixon | So. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Tholo Malebo | Fr. | F | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 35 | Jesse da Costa | So. | F | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .00 | .000 |
| Totals | 4 | 4 | 1.00 | .75 | 2.75 | 5.00 | .200 | 2.00 | .400 | |||
| Opponent | 4 | 4 | 1.00 | 2.75 | 10.25 | 8.25 | .455 | 8.50 | 1.030 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Ben Livingston | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Bryan Anderson | Fr. | GK | 3 | 3 | 67:30 | 2.25 | 3.00 | 5.75 | .719 |
| Totals | 4 | 4 | 67:30 | 2.25 | 3.00 | 5.75 | .719 | |||
| Opponent | 4 | 4 | 81:15 | 1.00 | 1.11 | 4.25 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Ben Livingston | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Bryan Anderson | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Connor Lewis | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Kim Magidhi | Fr. | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | George Glover | Fr. | D | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Caleb Foley | Fr. | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Javier Garcia | Fr. | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Ethan Richardson | Fr. | F | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Josh Carr | Fr. | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Bryce Peterson | Fr. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Connor Hogg | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Keagan Hogg | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jesse Plaatjes | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Josh Heim | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Koch | So. | F | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 16 | Leonhard Kamann | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Louis Hurst | Fr. | M | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Owain Jones | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kayque Rodrigues | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Mario Alberto Campo | Fr. | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Carlos Kramer | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Josh Haigh | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Tshepiso Ntuli | Fr. | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Noel Dixon | So. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Tholo Malebo | Fr. | F | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 35 | Jesse da Costa | So. | F | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 4 | 3 | 11 | 20 | .200 | 8 | .400 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 15 | 11 | 41 | 33 | .455 | 34 | 1.030 | 2 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivan Ortega | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Ben Livingston | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Bryan Anderson | Fr. | GK | 3 | 3 | 270:00 | 9 | 3.00 | 23 | .719 | 1 | 1 | 0 | 0/0 |
| Totals | 4 | 4 | 270:00 | 9 | 3.00 | 23 | .719 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 325:00 | 4 | 1.11 | 17 | .810 | 1 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Univeristy of Pitt.-Bradford | - | - | - | - | - | - | - | |
| Sep 4 | No. 7 Mohawk Community College | L, 6-1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 |
| Sep 8 # | at Fredonia State University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | at No. 2 Herkimer College | L, 4-1 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 5-1 | 4 | 29 | .172 | 5 | 7 | 1 | 0 |
| Sep 15 | at Finger Lakes Community College | L, 6-0 | 0 | 14 | .000 | 9 | 4 | 2 | 2 |
| Sep 19 | Niagara County Community College | L, 1-0 | 0 | 20 | .000 | 4 | 5 | 3 | 0 |
| Sep 22 | at Monroe Community College | L, 6-0 | 0 | 0 | - | 0 | 3 | 2 | 0 |
| Sep 25 | at Tompkins Cortland Community College | W, 2-0 | 2 | 9 | .222 | 2 | 2 | 2 | 0 |
| Sep 27 | at Lorain County Community College | W, 8-2 | 11 | 0 | - | 2 | 6 | 1 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 2-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 6 | Erie Community College | W, 4-2 | 3 | 0 | - | 8 | 0 | 4 | 0 |
| Oct 9 | SUNY Broome Community College | W, 4-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 10 # | at Gannon University | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | No. 2 Genesee Community College | L, 6-0 | 0 | 0 | - | 11 | 0 | 4 | 0 |
| Oct 16 | at North Country Community College | W, 8-2 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 17 | at Jefferson Community College | W, 4-0 | 3 | 22 | .182 | 4 | 0 | 0 | 1 |
| Oct 23 | at Roberts Wesleyan College | L, 2-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 27 | at Mohawk Valley Community College | L, 4-0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 104 | 40 | 2.35 | 35 | 115 | 37 | 2.31 | .385 | 6.1 | 28 | 93 | 0 | 0 | 0 |
| Conference | 4 | 20 | 4 | 1.00 | 3 | 11 | 9 | 3.00 | .200 | 5.0 | 8 | 23 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 25 | 9 | 1.80 | 5 | 23 | 16 | 3.20 | .360 | 5.0 | 6 | 34 | 0 | 0 | 0 |
| Away | 12 | 79 | 31 | 2.58 | 30 | 92 | 21 | 1.91 | .392 | 6.6 | 22 | 59 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 60 | 38 | 4.22 | 34 | 110 | 8 | 0.89 | .633 | 6.7 | 15 | 42 | 0 | 0 | 0 |
| Losses | 8 | 44 | 2 | 0.25 | 1 | 5 | 29 | 4.14 | .045 | 5.5 | 13 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 77 | 17 | 2.13 | 18 | 52 | 20 | 2.86 | .221 | 9.6 | 28 | 37 | 0 | 0 | 0 |
| October | 9 | 27 | 23 | 2.56 | 17 | 63 | 17 | 1.89 | .852 | 3.0 | 0 | 56 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Univeristy of Pitt.-Bradford | - | |
| Sep 4 | No. 7 Mohawk Community College | L, 6-1 | 0 |
| Sep 8 | at Fredonia State University | 0-2 Loss | - |
| Sep 11 | at No. 2 Herkimer College | L, 4-1 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 5-1 | 0 |
| Sep 15 | at Finger Lakes Community College | L, 6-0 | 0 |
| Sep 19 | Niagara County Community College | L, 1-0 | 0 |
| Sep 22 | at Monroe Community College | L, 6-0 | 0 |
| Sep 25 | at Tompkins Cortland Community College | W, 2-0 | 100 |
| Sep 27 | at Lorain County Community College | W, 8-2 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 1-0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 2-0 | 0 |
| Oct 6 | Erie Community College | W, 4-2 | 0 |
| Oct 9 | SUNY Broome Community College | W, 4-1 | 0 |
| Oct 10 | at Gannon University | L, 7-0 | 0 |
| Oct 13 | No. 2 Genesee Community College | L, 6-0 | 0 |
| Oct 16 | at North Country Community College | W, 8-2 | 0 |
| Oct 17 | at Jefferson Community College | W, 4-0 | 0 |
| Oct 23 | at Roberts Wesleyan College | L, 2-0 | 0 |
| Oct 27 | at Mohawk Valley Community College | L, 4-0 | 0 |
