10 Lauren Alfa
10 - Lauren Alfa
Height: 5'4
Hometown: Mayville, NY
Position: Guard
Year: Freshman
High School: Chautauqua Lake Central
gp 27
pts/g 3.1
fg % 36.2
3pt % 25.0
ft % 66.7
reb/g 1.6
a/g 0.7

2021-22

Played in 27 games while making five starts... Scored 84 points including 14 made three-pointers... Scored a career-high 14 points against Corning Community College (12.07.21)... Grabbed 43 rebounds (22 offense, 21 defense)... Grabbed a career-high five rebounds (3 offense, 2 defense) against Monroe Community College (02.26.22).

Recent Games
Feb 12 Erie Community College
Feb 16 at No. 20 Niagara County Community College L, 68-60
Feb 19 at Monroe Community College W, 75-45
Feb 26 vs. No. 3 Monroe Community College W, 61-44
Feb 27 at No. 1 Niagara County Community College L, 78-60
Mar 5 vs. No. 1 Union County College L, 64-42
Statistics category Overall Conf
Games 27 6
Games started 5 1
Minutes 452 128
Minutes per game 16.7 21.3
FG 34-94 8-24
FG Pct 36.2 33.3
3PT 14-56 5-17
3PT Pct 25.0 29.4
FT 2-3 2-2
FT Pct 66.7 100.0
Off rebounds 22 7
Def rebounds 21 8
Total rebounds 43 15
Rebounds per game 1.6 2.5
Personal fouls 27 7
Disqualifications - -
Assists 19 3
Turnovers 24 5
Assist to turnover ratio 0.8 0.6
Steals 15 3
Blocks 1 0
Points 84 23
Points per game 3.1 3.8
Points per 40 min 7.4 7.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Penn State Behrend   - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 12 at Garrett College L, 74-68 - 17 1-2 50.0 0-1 0.0 0-1 0.0 2
Nov 13 vs. WVU Potomac State College L, 74-67 - 21 2-4 50.0 1-3 33.3 0-0 - 5
Nov 14 No. 14 Union County College L, 87-54 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 17 at Lakeland Community College W, 75-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 at CCBC Catonsville W, 73-60 - 10 3-6 50.0 0-1 0.0 0-0 - 6
Nov 20 at No. 12 CCBC Essex L, 98-63 - 2 0-0 - 0-0 - 0-0 - 0
Nov 30 at Lorain County Community College W, 95-55 - 18 0-0 - 0-0 - 0-0 - 0
Dec 1 Butler County Community College - PA W, 93-59 - 13 1-4 25.0 0-3 0.0 0-0 - 2
Dec 3 at Genesee Community College W, 85-42 - 25 0-5 0.0 0-3 0.0 0-0 - 0
Dec 5 WVU Potomac State College L, 71-51 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Dec 7 Corning Community College W, 71-38 1 29 6-9 66.7 2-3 66.7 0-0 - 14
Dec 9 at Villa Maria College L, 73-44 - 7 0-0 - 0-0 - 0-0 - 0
Dec 11 at Jefferson Community College L, 71-64 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 at Herkimer College L, 68-63 - 21 3-4 75.0 2-3 66.7 0-0 - 8
Dec 16 Lorain County Community College W, 74-45 - 23 3-6 50.0 1-3 33.3 0-0 - 7
Dec 18 Lakeland Community College W, 68-63 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Butler County Community College - PA L, 74-72 - - - - - - - - -
Jan 22 Erie Community College   - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 29 at Monroe Community College W, 66-56 - 9 2-2 100.0 1-1 100.0 0-0 - 5
Jan 31 Villa Maria College L, 64-57 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 2 at Erie Community College   - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 - 24 0-4 0.0 0-4 0.0 0-0 - 0
Feb 9 Monroe Community College W, 80-45 - 24 0-5 0.0 0-3 0.0 0-0 - 0
Feb 12 Erie Community College   - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 - 22 3-6 50.0 2-4 50.0 2-2 100.0 10
Feb 19 at Monroe Community College W, 75-45 1 40 3-6 50.0 2-4 50.0 0-0 - 8
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 33 4-9 44.4 0-3 0.0 0-0 - 8
Feb 27 at No. 1 Niagara County Community College L, 78-60 - 31 2-8 25.0 2-6 33.3 0-0 - 6
Mar 5 vs. No. 1 Union County College L, 64-42 1 29 1-4 25.0 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Penn State Behrend   - - - - - - - - - - - -
Nov 3 Pitt-Bradford University   - - - - - - - - - - - -
Nov 6 Community College of Beaver County W, 63-39 - 10 0 1 1 0 1 0.0 1 0 1 -
Nov 12 at Garrett College L, 74-68 - 17 1 1 2 0 2 0.0 0 0 0 -
Nov 13 vs. WVU Potomac State College L, 74-67 - 21 2 0 2 1 2 0.5 2 0 0 -
Nov 14 No. 14 Union County College L, 87-54 - 7 0 0 0 0 0 - 0 0 0 -
Nov 17 at Lakeland Community College W, 75-67 - 1 0 1 1 0 0 - 0 0 2 -
Nov 19 at CCBC Catonsville W, 73-60 - 10 1 3 4 0 1 0.0 1 0 0 -
Nov 20 at No. 12 CCBC Essex L, 98-63 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 30 at Lorain County Community College W, 95-55 - 18 0 1 1 3 1 3.0 0 0 0 -
Dec 1 Butler County Community College - PA W, 93-59 - 13 0 0 0 1 1 1.0 0 0 3 -
Dec 3 at Genesee Community College W, 85-42 - 25 1 2 3 2 0 - 0 0 3 -
Dec 5 WVU Potomac State College L, 71-51 - 5 0 0 0 0 0 - 0 0 1 -
Dec 7 Corning Community College W, 71-38 1 29 0 2 2 3 0 - 1 0 2 -
Dec 9 at Villa Maria College L, 73-44 - 7 0 0 0 0 1 0.0 0 0 0 -
Dec 11 at Jefferson Community College L, 71-64 1 12 2 0 2 1 2 0.5 0 1 1 -
Dec 12 at Herkimer College L, 68-63 - 21 2 0 2 1 0 - 0 0 0 -
Dec 16 Lorain County Community College W, 74-45 - 23 1 0 1 1 2 0.5 2 0 1 -
Dec 18 Lakeland Community College W, 68-63 - 6 0 0 0 0 1 0.0 1 0 1 -
Jan 14 at Butler County Community College - PA L, 74-72 - - - - - - - - - - - -
Jan 22 Erie Community College   - - - - - - - - - - - -
Jan 26 at Niagara County Community College L, 91-59 - 9 0 0 0 0 0 - 0 0 1 -
Jan 29 at Monroe Community College W, 66-56 - 9 1 1 2 1 0 - 0 0 0 -
Jan 31 Villa Maria College L, 64-57 - 4 0 0 0 0 0 - 0 0 2 -
Feb 2 at Erie Community College   - - - - - - - - - - - -
Feb 5 Niagara County Community College L, 66-48 - 24 0 2 2 0 1 0.0 1 0 1 -
Feb 9 Monroe Community College W, 80-45 - 24 2 2 4 0 1 0.0 2 0 4 -
Feb 12 Erie Community College   - - - - - - - - - - - -
Feb 16 at No. 20 Niagara County Community College L, 68-60 - 22 3 0 3 1 2 0.5 0 0 0 -
Feb 19 at Monroe Community College W, 75-45 1 40 1 3 4 1 1 1.0 0 0 1 -
Feb 26 vs. No. 3 Monroe Community College W, 61-44 1 33 3 2 5 2 1 2.0 3 0 1 -
Feb 27 at No. 1 Niagara County Community College L, 78-60 - 31 1 0 1 0 1 0.0 1 0 2 -
Mar 5 vs. No. 1 Union County College L, 64-42 1 29 1 0 1 1 2 0.5 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 5 16.7 1.3-3.5 36.2 0.5-2.1 25.0 0.1-0.1 66.7 3.1
2022-23 10 7 24.1 1.4-5.4 25.9 1.1-4.3 25.6 0.1-0.1 100.0 4.0
Total 37 12 18.7 1.3-4.0 32.4 0.7-2.7 25.3 0.1-0.1 75.0 3.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 5 452 34-94 36.2 14-56 25.0 2-3 66.7 84
2022-23 10 7 241 14-54 25.9 11-43 25.6 1-1 100.0 40
Total 37 12 693 48-148 32.4 25-99 25.3 3-4 75.0 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 5 16.7 0.0-0.0 36.2 0.0-0.0 25.0 0.0-0.0 66.7 0.0
2022-23 10 7 24.1 0.0-0.0 25.9 0.0-0.0 25.6 0.0-0.0 100.0 0.0
Total 37 12 18.7 0.0-0.0 32.4 0.0-0.0 25.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 5 16.7 0.8 0.8 1.6 1.0 - 0.7 0.9 0.8 0.6 0.0
2022-23 10 7 24.1 0.9 1.4 2.3 2.0 0.1 1.5 1.0 1.5 1.1 0.1
Total 37 12 18.7 0.8 0.9 1.8 1.3 0.0 0.9 0.9 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 5 452 22 21 43 27 - 19 24 0.8 15 1
2022-23 10 7 241 9 14 23 20 1 15 10 1.5 11 1
Total 37 12 693 31 35 66 47 1 34 34 1.0 26 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 5 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 10 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 37 12 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 5 16.7 1.3-3.5 36.2 0.5-2.1 25.0 0.1-0.1 66.7 3.1
Conference 6 1 21.3 1.3-4.0 33.3 0.8-2.8 29.4 0.3-0.3 100.0 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 14.5 1.0-3.4 29.4 0.3-2.1 14.3 0.0-0.0 - 2.3
Away 14 2 16.0 1.2-3.1 39.5 0.6-1.9 34.6 0.1-0.2 66.7 3.2
Neutral 3 2 27.7 2.3-5.7 41.2 0.7-3.0 22.2 0.0-0.0 - 5.3
-
Wins 13 3 18.5 1.7-4.3 39.3 0.5-2.1 22.2 0.0-0.0 - 3.8
Losses 14 2 15.1 0.9-2.7 31.6 0.6-2.1 27.6 0.1-0.2 66.7 2.4
-
November 8 - 10.8 0.8-2.0 37.5 0.1-0.9 14.3 0.0-0.1 0.0 1.6
December 9 2 15.7 1.4-3.6 40.6 0.6-2.1 26.3 0.0-0.0 - 3.4
January 3 - 7.3 0.7-1.3 50.0 0.3-1.0 33.3 0.0-0.0 - 1.7
February 6 2 29.0 2.0-6.3 31.6 1.0-4.0 25.0 0.3-0.3 100.0 5.3
March 1 1 29.0 1.0-4.0 25.0 1.0-3.0 33.3 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 5 452 34-94 36.2 14-56 25.0 2-3 66.7 84
Conference 6 1 128 8-24 33.3 5-17 29.4 2-2 100.0 23
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 145 10-34 29.4 3-21 14.3 0-0 - 23
Away 14 2 224 17-43 39.5 9-26 34.6 2-3 66.7 45
Neutral 3 2 83 7-17 41.2 2-9 22.2 0-0 - 16
-
Wins 13 3 241 22-56 39.3 6-27 22.2 0-0 - 50
Losses 14 2 211 12-38 31.6 8-29 27.6 2-3 66.7 34
-
November 8 - 86 6-16 37.5 1-7 14.3 0-1 0.0 13
December 9 2 141 13-32 40.6 5-19 26.3 0-0 - 31
January 3 - 22 2-4 50.0 1-3 33.3 0-0 - 5
February 6 2 174 12-38 31.6 6-24 25.0 2-2 100.0 32
March 1 1 29 1-4 25.0 1-3 33.3 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 5 16.7 0.0-0.0 36.2 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Conference 6 1 21.3 0.0-0.0 33.3 0.0-0.0 29.4 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 14.5 0.0-0.0 29.4 0.0-0.0 14.3 0.0-0.0 - 0.0
Away 14 2 16.0 0.0-0.0 39.5 0.0-0.0 34.6 0.0-0.0 66.7 0.0
Neutral 3 2 27.7 0.0-0.0 41.2 0.0-0.0 22.2 0.0-0.0 - 0.0
-
Wins 13 3 18.5 0.0-0.0 39.3 0.0-0.0 22.2 0.0-0.0 - 0.0
Losses 14 2 15.1 0.0-0.0 31.6 0.0-0.0 27.6 0.0-0.0 66.7 0.0
-
November 8 - 10.8 0.0-0.0 37.5 0.0-0.0 14.3 0.0-0.0 0.0 0.0
December 9 2 15.7 0.0-0.0 40.6 0.0-0.0 26.3 0.0-0.0 - 0.0
January 3 - 7.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
February 6 2 29.0 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
March 1 1 29.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 5 16.7 0.8 0.8 1.6 1.0 - 0.7 0.9 0.8 0.6 0.0
Conference 6 1 21.3 1.2 1.3 2.5 1.2 - 0.5 0.8 0.6 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 14.5 0.3 0.7 1.0 1.6 - 0.5 0.7 0.7 0.8 0.0
Away 14 2 16.0 0.9 0.9 1.8 0.7 - 0.7 0.9 0.8 0.1 0.1
Neutral 3 2 27.7 2.0 0.7 2.7 0.3 - 1.3 1.7 0.8 1.7 0.0
-
Wins 13 3 18.5 0.8 1.4 2.2 1.5 - 1.1 0.8 1.4 0.8 0.0
Losses 14 2 15.1 0.9 0.2 1.1 0.6 - 0.4 1.0 0.4 0.3 0.1
-
November 8 - 10.8 0.5 0.9 1.4 0.4 - 0.5 1.0 0.5 0.5 0.0
December 9 2 15.7 0.7 0.4 1.1 1.3 - 1.0 0.8 1.3 0.4 0.1
January 3 - 7.3 0.3 0.3 0.7 1.0 - 0.3 0.0 - 0.0 0.0
February 6 2 29.0 1.7 1.5 3.2 1.5 - 0.7 1.2 0.6 1.2 0.0
March 1 1 29.0 1.0 0.0 1.0 0.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 5 452 22 21 43 27 - 19 24 0.8 15 1
Conference 6 1 128 7 8 15 7 - 3 5 0.6 3 0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 145 3 7 10 16 - 5 7 0.7 8 0
Away 14 2 224 13 12 25 10 - 10 12 0.8 2 1
Neutral 3 2 83 6 2 8 1 - 4 5 0.8 5 0
-
Wins 13 3 241 10 18 28 19 - 14 10 1.4 11 0
Losses 14 2 211 12 3 15 8 - 5 14 0.4 4 1
-
November 8 - 86 4 7 11 3 - 4 8 0.5 4 0
December 9 2 141 6 4 10 12 - 9 7 1.3 4 1
January 3 - 22 1 1 2 3 - 1 0 - 0 0
February 6 2 174 10 9 19 9 - 4 7 0.6 7 0
March 1 1 29 1 0 1 0 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 5 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 6 1 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 2 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 14 2 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 9 2 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 3 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 6 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Scoreboard