8 Claire Pumford
8 - Claire Pumford
Height: 5'7
Hometown: Jamestown, NY
Position: Middle Hitter
Year: Fr.
High School: Jamestown HS
m 22
k/s 2.14
h % .206
a/s 0.11
b/s 0.42
sa/s 0.35
d/s 3.47

2021

NJCAA Region 3 Third Team All-Region

Dean's List Fall 2021

 

Played in 22 matches... Finished with 250 digs including a career-high 23 digs at Monroe Community College (10.13.21)... Finished with 154 kills including a career-high 15 kills at Monroe Community College (10.13.21).

 

Personal: Pumford, the daughter of Lori and Brian Pumford, is a business administration major. Pumford's greatest athletic moment was recovering from and ankle injury and playing volleyball at the collegaite level. After graduation, Pumford wishes to go in the business field with aspirations to help others.

Recent Games
Oct 17 at Cayuga Community College W, 3-0
Oct 19 Genesee Community College W, 3-0
Oct 23 vs. Niagara County Community College W, 2-0
Oct 23 vs. Erie Community College L, 2-1
Oct 23 vs. Genesee Community College L, 2-1
Oct 23 at Monroe Community College L, 2-0
Statistics category Overall Conf
Matches 22 4
Sets 72 15
Kills 154 45
Kills per set 2.14 3.00
Errors 67 16
Total Attacks 422 101
Total Attacks per set 5.86 6.73
Hitting Percentage .206 .287
Assists 8 2
Assists per set 0.11 0.13
Service Total Attempts 0 0
Service Aces 25 2
Service Errors 22 9
Service Aces per set 0.35 0.13
Receptions 212 58
Reception Errors 27 7
Digs 250 68
Digs per set 3.47 4.53
Block Solo 24 2
Block Assist 6 1
Block Total 30 3
Blocks per set 0.42 0.20
Block Errors 21 1
Ball Handling Errors 1 0
Points 206.0 49.5
Points per set 2.9 3.3
Matches started 22 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at University of Pitt-Bradford   - - - - - - - - - - - - - - - - - -
Aug 31 Lakeland Community College W, 3-1 1 4 7 4 20 .150 0 2 2 29 3 12 1 0 0 1 1 10.0
Sep 3 vs. College of DuPage L, 3-0 1 3 4 2 15 .133 0 0 1 0 0 3 3 1 0 4 0 7.5
Sep 3 vs. No. 7 Terra State L, 3-0 1 3 5 2 13 .231 0 1 2 0 0 4 0 0 0 0 0 6.0
Sep 4 vs. Glen Oaks Community College L, 3-0 1 3 1 4 16 -.188 0 0 0 0 0 2 0 0 1 0 0 1.0
Sep 4 at No. 1 Owens Community College L, 3-0 1 3 5 2 17 .176 0 0 1 0 0 10 2 0 0 2 0 7.0
Sep 14 at Genesee Community College W, 3-0 1 3 8 1 21 .333 0 2 1 8 0 11 0 0 0 0 0 10.0
Sep 16 Monroe Community College L, 3-0 1 3 4 2 15 .133 2 1 0 8 1 11 2 1 0 3 0 7.5
Sep 18 at Corning Community College W, 3-1 1 3 5 5 27 .000 1 4 1 0 0 17 3 0 1 3 0 12.0
Sep 21 at Niagara County Community College W, 3-0 1 3 13 4 26 .346 0 0 2 10 1 12 0 0 1 0 0 13.0
Sep 28 Erie Community College W, 3-2 1 5 11 2 24 .375 0 3 1 26 6 6 4 0 0 4 0 18.0
Sep 29 at Lakeland Community College W, 3-0 1 3 5 3 15 .133 0 1 1 0 0 18 0 0 2 0 0 6.0
Oct 5 at Finger Lakes Community College L, 3-0 1 3 5 5 17 .000 0 1 1 18 1 8 1 0 0 1 0 7.0
Oct 7 Niagara County Community College W, 3-2 1 5 12 7 34 .147 0 3 1 17 3 20 1 0 3 1 0 16.0
Oct 10 SUNY Broome Community College L, 3-0 1 3 3 3 17 .000 1 0 1 9 1 10 1 1 2 2 0 4.5
Oct 12 at Erie Community College L, 3-1 1 4 9 7 27 .074 0 0 2 16 2 22 1 1 0 2 0 10.5
Oct 13 at Monroe Community College L, 3-2 1 5 15 4 27 .407 2 0 4 24 4 23 1 0 0 1 0 16.0
Oct 16 at Tompkins Cortland Community College W, 3-0 1 3 7 1 13 .462 0 1 0 6 2 18 1 0 1 1 0 9.0
Oct 17 at Cayuga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Genesee Community College W, 3-0 1 3 3 5 15 -.133 0 3 0 5 0 15 0 0 3 0 0 6.0
Oct 23 vs. Niagara County Community College W, 2-0 1 2 5 2 10 .300 0 0 0 4 0 12 0 0 0 0 0 5.0
Oct 23 vs. Erie Community College L, 2-1 1 3 9 0 21 .429 1 2 1 5 0 3 1 1 3 2 0 12.5
Oct 23 vs. Genesee Community College L, 2-1 1 3 10 2 19 .421 0 1 0 17 2 7 2 1 2 3 0 13.5
Oct 23 at Monroe Community College L, 2-0 1 2 8 0 13 .615 1 0 0 10 1 6 0 0 2 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 72 154 2.14 67 422 .206 8 0.11 25 0.35 212 27 250 3.47 24 6 30 0.42 206.0 2.9
2022-23 31 101 180 1.78 116 613 .104 2 0.02 49 0.49 435 51 296 2.93 9 13 22 0.22 244.5 2.4
Total 53 173 334 1.93 183 1035 .146 10 0.06 74 0.43 647 78 546 3.16 33 19 52 0.30 450.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 154 2.14 67 422 .206 8 0.11 25 0.35 212 27 250 3.47 24 6 30 0.42 206.0 2.9
Conference 4 15 45 3.00 16 101 .287 2 0.13 2 0.13 58 7 68 4.53 2 1 3 0.20 49.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 40 1.74 23 125 .136 3 0.13 12 0.52 94 14 74 3.22 9 2 11 0.48 62.0 2.7
Away 10 32 80 2.50 32 203 .236 4 0.13 9 0.28 92 11 145 4.53 9 1 10 0.31 98.5 3.1
Neutral 6 17 34 2.00 12 94 .234 1 0.06 4 0.24 26 2 31 1.82 6 3 9 0.53 45.5 2.7
-
Wins 10 34 76 2.24 34 205 .205 1 0.03 19 0.56 105 15 141 4.15 10 0 10 0.29 105.0 3.1
Losses 12 38 78 2.05 33 217 .207 7 0.18 6 0.16 107 12 109 2.87 14 6 20 0.53 101.0 2.7
-
August 1 4 7 1.75 4 20 .150 0 0.00 2 0.50 29 3 12 3.00 1 0 1 0.25 10.0 2.5
September 10 32 61 1.91 27 189 .180 3 0.09 12 0.38 52 8 94 2.94 14 2 16 0.50 88.0 2.8
October 11 36 86 2.39 36 213 .235 5 0.14 11 0.31 131 16 144 4.00 9 4 13 0.36 108.0 3.0

Scoreboard