10 Megan Cotter
10 - Megan Cotter
Height: 5'8
Hometown: Jamestown, NY
Position: Outside Hitter
Year: Fr.
High School: Southwestern High
m 22
k/s 1.83
h % .055
a/s 0.06
b/s 0.08
sa/s 0.32
d/s 2.81

2021

All-WNYAC Team

Dean's List Fall 2021

 

Played in 22 matches... Finished with 202 digs including a career-high 17 digs at Corning Community College (09.18.21)... Finished with 132 kills including a career-high 15 kills against Erie Community College (09.28.21).

 

Personal: Cotter, the daughter of Shawn and Tara Cotter, is a graphic design major. Cotter's greatest athletic moment came during her junior and senior year of high school where she was the team MVP. After graduation, Cotter aspires to own her own graphic design company.

Recent Games
Oct 17 at Cayuga Community College W, 3-0
Oct 19 Genesee Community College W, 3-0
Oct 23 vs. Niagara County Community College W, 2-0
Oct 23 vs. Erie Community College L, 2-1
Oct 23 vs. Genesee Community College L, 2-1
Oct 23 at Monroe Community College L, 2-0
Statistics category Overall Conf
Matches 22 4
Sets 72 15
Kills 132 40
Kills per set 1.83 2.67
Errors 103 24
Total Attacks 527 140
Total Attacks per set 7.32 9.33
Hitting Percentage .055 .114
Assists 4 1
Assists per set 0.06 0.07
Service Total Attempts 0 0
Service Aces 23 9
Service Errors 22 4
Service Aces per set 0.32 0.60
Receptions 218 57
Reception Errors 26 6
Digs 202 42
Digs per set 2.81 2.80
Block Solo 1 0
Block Assist 5 1
Block Total 6 1
Blocks per set 0.08 0.07
Block Errors 2 0
Ball Handling Errors 0 0
Points 158.5 49.5
Points per set 2.2 3.3
Matches started 22 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at University of Pitt-Bradford   - - - - - - - - - - - - - - - - - -
Aug 31 Lakeland Community College W, 3-1 1 4 4 2 27 .074 0 0 1 14 3 12 0 0 0 0 0 4.0
Sep 3 vs. College of DuPage L, 3-0 1 3 2 4 14 -.143 0 1 0 0 0 5 0 0 0 0 0 3.0
Sep 3 vs. No. 7 Terra State L, 3-0 1 3 5 1 12 .333 0 0 2 0 0 1 0 0 0 0 0 5.0
Sep 4 vs. Glen Oaks Community College L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 4 0 0 0 0 0 2.0
Sep 4 at No. 1 Owens Community College L, 3-0 1 3 5 6 25 -.040 0 0 0 0 0 9 0 0 0 0 0 5.0
Sep 14 at Genesee Community College W, 3-0 1 3 11 6 33 .152 1 2 1 10 1 3 0 0 0 0 0 13.0
Sep 16 Monroe Community College L, 3-0 1 3 5 5 22 .000 0 0 2 19 1 10 0 0 0 0 0 5.0
Sep 18 at Corning Community College W, 3-1 1 3 9 4 26 .192 0 0 4 0 0 17 0 0 0 0 0 9.0
Sep 21 at Niagara County Community College W, 3-0 1 3 9 1 20 .400 0 5 1 8 2 9 0 0 0 0 0 14.0
Sep 28 Erie Community College W, 3-2 1 5 15 8 37 .189 0 0 1 24 5 9 0 0 0 0 0 15.0
Sep 29 at Lakeland Community College W, 3-0 1 3 8 7 24 .042 1 1 0 0 0 13 0 1 0 1 0 9.5
Oct 5 at Finger Lakes Community College L, 3-0 1 3 7 7 28 .000 0 0 2 13 1 12 0 1 1 1 0 7.5
Oct 7 Niagara County Community College W, 3-2 1 5 5 5 39 .000 0 1 1 20 3 15 0 0 0 0 0 6.0
Oct 10 SUNY Broome Community College L, 3-0 1 3 3 2 18 .056 2 2 0 22 2 7 0 0 1 0 0 5.0
Oct 12 at Erie Community College L, 3-1 1 4 10 9 41 .024 0 1 2 13 2 15 0 0 0 0 0 11.0
Oct 13 at Monroe Community College L, 3-2 1 5 10 8 46 .043 0 1 0 26 1 15 0 1 0 1 0 11.5
Oct 16 at Tompkins Cortland Community College W, 3-0 1 3 2 6 20 -.200 0 2 0 12 1 15 1 0 0 1 0 5.0
Oct 17 at Cayuga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Genesee Community College W, 3-0 1 3 9 3 22 .273 0 2 0 8 1 12 0 0 0 0 0 11.0
Oct 23 vs. Niagara County Community College W, 2-0 1 2 4 4 12 .000 0 3 1 2 0 4 0 0 0 0 0 7.0
Oct 23 vs. Erie Community College L, 2-1 1 3 1 2 10 -.100 0 0 2 7 0 7 0 1 0 1 0 1.5
Oct 23 vs. Genesee Community College L, 2-1 1 3 2 9 24 -.292 0 2 0 9 0 6 0 1 0 1 0 4.5
Oct 23 at Monroe Community College L, 2-0 1 2 4 2 15 .133 0 0 2 11 3 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 72 132 1.83 103 527 .055 4 0.06 23 0.32 218 26 202 2.81 1 5 6 0.08 158.5 2.2
Total 22 72 132 1.83 103 527 .055 4 0.06 23 0.32 218 26 202 2.81 1 5 6 0.08 158.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 132 1.83 103 527 .055 4 0.06 23 0.32 218 26 202 2.81 1 5 6 0.08 158.5 2.2
Conference 4 15 40 2.67 24 140 .114 1 0.07 9 0.60 57 6 42 2.80 0 1 1 0.07 49.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 41 1.78 25 165 .097 2 0.09 5 0.22 107 15 65 2.83 0 0 0 0.00 46.0 2.0
Away 10 32 75 2.34 56 278 .068 2 0.06 12 0.38 93 11 110 3.44 1 3 4 0.13 89.5 2.8
Neutral 6 17 16 0.94 22 84 -.071 0 0.00 6 0.35 18 0 27 1.59 0 2 2 0.12 23.0 1.4
-
Wins 10 34 76 2.24 46 260 .115 2 0.06 16 0.47 98 16 109 3.21 1 1 2 0.06 93.5 2.8
Losses 12 38 56 1.47 57 267 -.004 2 0.05 7 0.18 120 10 93 2.45 0 4 4 0.11 65.0 1.7
-
August 1 4 4 1.00 2 27 .074 0 0.00 0 0.00 14 3 12 3.00 0 0 0 0.00 4.0 1.0
September 10 32 71 2.22 44 225 .120 2 0.06 9 0.28 61 9 80 2.50 0 1 1 0.03 80.5 2.5
October 11 36 57 1.58 57 275 .000 2 0.06 14 0.39 143 14 110 3.06 1 4 5 0.14 74.0 2.1

Scoreboard